Fieldstone Fall Classic
Registration
October 2, 2022 - Fieldstone Fall Classic

Category: Open
Tournament Courses:
Fieldstone Golf Club of Auburn Hills (Auburn Hills, MI)
Registration Deadline: Thursday, September 29 at Midnight
- Eligibility:
- Boys 7-18
- Girls 7-18
Members | Non-Members |
$45.00 - $85.00 | $90.00 - $130.00 |
Cost: $45.00 - $85.00
(+$45.00 for non-members)
Late Fee: $10.00 Late Fee Applies after 9/27/2022
Notes: This is one of the top public golf courses in Southeast Michigan. Co-ed players only play 9 holes.
Our Sponsor is V2SOFT. Ranked by GJGR
Tee Time Information: Shotgun start at 12:00 pm
Divisions
Boys 15-18
$85.00
Round #1 10/2/2022
Fieldstone Golf Club of Auburn Hills
Gold - Par 72 - 6386 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 17 | 15 | 13 | 11 | 5 | 3 | 7 | 9 | 12 | 18 | 14 | 6 | 10 | 2 | 8 | 4 | 16 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yardage | 405 | 140 | 307 | 347 | 345 | 498 | 561 | 197 | 372 | 173 | 330 | 533 | 347 | 158 | 416 | 539 | 424 | 294 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 17 | 15 | 13 | 11 | 5 | 3 | 7 | 9 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 |
Yds | 405 | 140 | 307 | 347 | 345 | 498 | 561 | 197 | 372 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 18 | 14 | 6 | 10 | 2 | 8 | 4 | 16 |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yds | 173 | 330 | 533 | 347 | 158 | 416 | 539 | 424 | 294 |
Boys 11-14
$85.00
Round #1 10/2/2022
Fieldstone Golf Club of Auburn Hills
Gold - Par 72 - 6386 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 17 | 15 | 13 | 11 | 5 | 3 | 7 | 9 | 12 | 18 | 14 | 6 | 10 | 2 | 8 | 4 | 16 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yardage | 405 | 140 | 307 | 347 | 345 | 498 | 561 | 197 | 372 | 173 | 330 | 533 | 347 | 158 | 416 | 539 | 424 | 294 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 17 | 15 | 13 | 11 | 5 | 3 | 7 | 9 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 |
Yds | 405 | 140 | 307 | 347 | 345 | 498 | 561 | 197 | 372 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 18 | 14 | 6 | 10 | 2 | 8 | 4 | 16 |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yds | 173 | 330 | 533 | 347 | 158 | 416 | 539 | 424 | 294 |
Girls 15-18
$85.00
Round #1 10/2/2022
Fieldstone Golf Club of Auburn Hills
White - Par 72 - 5891 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 17 | 15 | 13 | 11 | 5 | 3 | 7 | 9 | 12 | 18 | 14 | 6 | 10 | 2 | 8 | 4 | 16 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yardage | 376 | 130 | 279 | 324 | 325 | 488 | 514 | 167 | 324 | 154 | 296 | 477 | 322 | 146 | 394 | 512 | 410 | 253 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 17 | 15 | 13 | 11 | 5 | 3 | 7 | 9 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 |
Yds | 376 | 130 | 279 | 324 | 325 | 488 | 514 | 167 | 324 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 18 | 14 | 6 | 10 | 2 | 8 | 4 | 16 |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yds | 154 | 296 | 477 | 322 | 146 | 394 | 512 | 410 | 253 |
Girls 11-14
$85.00
Round #1 10/2/2022
Fieldstone Golf Club of Auburn Hills
Red - Par 72 - 4941 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 17 | 15 | 13 | 11 | 5 | 3 | 7 | 9 | 10 | 16 | 8 | 14 | 18 | 6 | 2 | 4 | 12 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yardage | 315 | 105 | 217 | 265 | 305 | 401 | 445 | 119 | 281 | 135 | 235 | 435 | 250 | 86 | 344 | 427 | 349 | 227 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 17 | 15 | 13 | 11 | 5 | 3 | 7 | 9 |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 |
Yds | 315 | 105 | 217 | 265 | 305 | 401 | 445 | 119 | 281 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 16 | 8 | 14 | 18 | 6 | 2 | 4 | 12 |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yds | 135 | 235 | 435 | 250 | 86 | 344 | 427 | 349 | 227 |
Coed 8-10
$45.00
Round #1 10/2/2022
Fieldstone Golf Club of Auburn Hills
Red - Par 36 - 2488 Yards
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 10 | 16 | 8 | 14 | 18 | 6 | 2 | 4 | 12 |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yardage | 135 | 235 | 435 | 250 | 86 | 344 | 427 | 349 | 227 |
Hole |
---|
Hcp |
Par |
Yds |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 16 | 8 | 14 | 18 | 6 | 2 | 4 | 12 |
Par | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yds | 135 | 235 | 435 | 250 | 86 | 344 | 427 | 349 | 227 |
Participants
Boys 15-18 (13)
Richard Artymovich
Shelby Township, MI
Class of 2024
Anthony Brillati
Shelby Township, MI
Class of 2025
Ray Carney
Lake Orion, MI
Class of 2025
Gordon Kopmeyer
Bloomfield Hills, MI
Class of 2024
Daniel Lee
Rochester Hills, MI
Class of 2025
Gabriel Mlynarek
Lake Orion , MI
Class of 2024
Justin Oviatt
Rochester, MI
Class of 2023
RJ Pompa
Rochester Hills, MI
Class of 2025
Gabriel Sikora
Detroit, MI
Class of 2023
Carson Siver
Waterford , MI
Class of 2022
Collin Urbas
Clinton Township , MI
Class of 2023
Jack Vogel
Oakland Township, MI
Class of 2025
Kyler Worley
Brownstown, MI
Class of 2023
Boys 11-14 (2)
Alex Wang
Troy, MI
Class of 2028
Nathan Yan
Birmingham , MI
Class of 2026
Girls 15-18 (1)
Kiera Modreski
Novi, MI
Class of 2024
Girls 11-14 (1)
Ava Scanlon
Oakland Township, MI
Class of 2026
Coed 8-10 (2)

Sam Lee
Rochester hills, MI
Class of 2030
Information
Tournament Ranked By

GJGR: Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Perks For Members Only
2022 EXEMPTIONS!
Tournament Champion (in each division) earns an exemption to play the next tournament FREE!
Top 3 in each division earn an invitation to play at the last championship!
Dec 29-30 Top50JrTour 2021 National Championship at Hawk’s Landing, FL
1st place winner (when there are 5 or more players in the division) will get a FREE entry, 2nd and 3rd place receive discounted entry invitations into one championship.
Contact your Tour Director Dan Thomas for more details at this e-mail: TourDirector@top50jrtour.com or
our Marketing at Marketing@top50jrtour.com
Item added to cart