Shenandoah August Classic
Registration
August 18, 2023 - Shenandoah August Classic
Category: Open
Tournament Courses:
Shenandoah Golf Course (West Bloomfield, MI)
Registration Deadline: Monday, August 14 at Midnight
- Eligibility:
- Boys 7-18
- Girls 7-18
Members | Non-Members |
$50.00 - $90.00 | $95.00 - $135.00 |
Cost: $50.00 - $90.00
(+$45.00 for non-members)
Late Fee: $10.00 Late Fee Applies after 8/12/2023
Notes: Coed only play 9 holes lunch is provided on Monday. Ranked by GJGR.
Tee Time Information: starts at 7:30 am
Divisions
Boys 15-18
$90.00
Round #1 8/18/2023
Shenandoah Golf Course
Blue - Par 72 - 6500 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 9 | 13 | 1 | 17 | 7 | 5 | 15 | 11 | 4 | 16 | 10 | 6 | 12 | 14 | 2 | 18 | 8 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 |
Yardage | 404 | 513 | 159 | 415 | 476 | 404 | 395 | 319 | 167 | 408 | 313 | 353 | 537 | 192 | 313 | 563 | 161 | 408 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 9 | 13 | 1 | 17 | 7 | 5 | 15 | 11 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
Yds | 404 | 513 | 159 | 415 | 476 | 404 | 395 | 319 | 167 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 16 | 10 | 6 | 12 | 14 | 2 | 18 | 8 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 |
Yds | 408 | 313 | 353 | 537 | 192 | 313 | 563 | 161 | 408 |
Boys 11-14
$90.00
Round #1 8/18/2023
Shenandoah Golf Course
White - Par 72 - 6028 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 9 | 13 | 1 | 17 | 7 | 5 | 15 | 11 | 4 | 16 | 10 | 6 | 12 | 14 | 2 | 18 | 8 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 |
Yardage | 396 | 473 | 149 | 300 | 445 | 367 | 388 | 304 | 155 | 378 | 298 | 333 | 507 | 161 | 288 | 552 | 150 | 384 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 9 | 13 | 1 | 17 | 7 | 5 | 15 | 11 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
Yds | 396 | 473 | 149 | 300 | 445 | 367 | 388 | 304 | 155 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 16 | 10 | 6 | 12 | 14 | 2 | 18 | 8 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 |
Yds | 378 | 298 | 333 | 507 | 161 | 288 | 552 | 150 | 384 |
Girls 15-18
$90.00
Round #1 8/18/2023
Shenandoah Golf Course
Red - Par 72 - 5138 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 9 | 13 | 1 | 17 | 7 | 5 | 15 | 11 | 4 | 16 | 10 | 6 | 12 | 14 | 2 | 18 | 8 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 |
Yardage | 387 | 370 | 120 | 270 | 416 | 256 | 326 | 235 | 115 | 370 | 283 | 312 | 424 | 123 | 248 | 426 | 138 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 9 | 13 | 1 | 17 | 7 | 5 | 15 | 11 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
Yds | 387 | 370 | 120 | 270 | 416 | 256 | 326 | 235 | 115 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 16 | 10 | 6 | 12 | 14 | 2 | 18 | 8 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 |
Yds | 370 | 283 | 312 | 424 | 123 | 248 | 426 | 138 | 319 |
Girls 11-14
$90.00
Round #1 8/18/2023
Shenandoah Golf Course
Red - Par 72 - 5138 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 9 | 13 | 1 | 17 | 7 | 5 | 15 | 11 | 4 | 16 | 10 | 6 | 12 | 14 | 2 | 18 | 8 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 |
Yardage | 387 | 370 | 120 | 270 | 416 | 256 | 326 | 235 | 115 | 370 | 283 | 312 | 424 | 123 | 248 | 426 | 138 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 9 | 13 | 1 | 17 | 7 | 5 | 15 | 11 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
Yds | 387 | 370 | 120 | 270 | 416 | 256 | 326 | 235 | 115 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 16 | 10 | 6 | 12 | 14 | 2 | 18 | 8 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 |
Yds | 370 | 283 | 312 | 424 | 123 | 248 | 426 | 138 | 319 |
Coed 8-10
$50.00
Round #1 8/18/2023
Shenandoah Golf Course
Red - Par 36 - 2495 Yards
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 9 | 13 | 1 | 17 | 7 | 5 | 15 | 11 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
Yardage | 387 | 370 | 120 | 270 | 416 | 256 | 326 | 235 | 115 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 9 | 13 | 1 | 17 | 7 | 5 | 15 | 11 |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
Yds | 387 | 370 | 120 | 270 | 416 | 256 | 326 | 235 | 115 |
Hole |
---|
Hcp |
Par |
Yds |
Participants
Boys 11-14 (1)
Varun Puranam
Novi, MI
Class of 2027
Girls 11-14 (1)
Saisha Dhawan
Rochester Hills, MI
Class of 2028
Information

GJGR: Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
2023 EXEMPTIONS!
Tournament Champion (in each division) earns an exemption to play the next tournament FREE!
Top 3 in each division earn an invitation to play at the National Championship at Hawks Landing in Orlando Florida, December.
1st place winner (when there is 5 or more players in the division) will get a FREE entry, 2nd and 3rd place receive discounted entry invitations into one championship.
Contact your Tour Director Coach Dan Thomas for more details at this e-mail: tourdirector@top50jrtour.com or
our Marketing at marketing@top50jrtour.com
Item added to cart