Summer Classic at Flint Golf Club

- Eligibility:
- Boys 7-18
- Girls 7-18
Members | Non-Members |
$45.00 - $75.00 | $90.00 - $120.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 9 | 15 | 3 | 13 | 11 | 1 | 17 | 7 | 12 | 8 | 4 | 10 | 2 | 14 | 16 | 18 | 6 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yardage | 527 | 187 | 320 | 453 | 396 | 390 | 454 | 184 | 541 | 232 | 504 | 530 | 213 | 402 | 335 | 302 | 165 | 559 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 9 | 15 | 3 | 13 | 11 | 1 | 17 | 7 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
Yds | 527 | 187 | 320 | 453 | 396 | 390 | 454 | 184 | 541 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 8 | 4 | 10 | 2 | 14 | 16 | 18 | 6 |
Par | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 232 | 504 | 530 | 213 | 402 | 335 | 302 | 165 | 559 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 9 | 15 | 3 | 13 | 11 | 1 | 17 | 7 | 12 | 8 | 4 | 10 | 2 | 14 | 16 | 18 | 6 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yardage | 510 | 178 | 306 | 436 | 392 | 383 | 448 | 178 | 522 | 210 | 488 | 526 | 191 | 384 | 320 | 292 | 145 | 552 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 9 | 15 | 3 | 13 | 11 | 1 | 17 | 7 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
Yds | 510 | 178 | 306 | 436 | 392 | 383 | 448 | 178 | 522 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 8 | 4 | 10 | 2 | 14 | 16 | 18 | 6 |
Par | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 210 | 488 | 526 | 191 | 384 | 320 | 292 | 145 | 552 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 9 | 15 | 3 | 13 | 11 | 1 | 17 | 7 | 12 | 8 | 4 | 10 | 2 | 14 | 16 | 18 | 6 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yardage | 424 | 130 | 262 | 345 | 289 | 258 | 337 | 162 | 401 | 221 | 414 | 415 | 165 | 299 | 306 | 276 | 130 | 451 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 9 | 15 | 3 | 13 | 11 | 1 | 17 | 7 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
Yds | 424 | 130 | 262 | 345 | 289 | 258 | 337 | 162 | 401 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 8 | 4 | 10 | 2 | 14 | 16 | 18 | 6 |
Par | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 221 | 414 | 415 | 165 | 299 | 306 | 276 | 130 | 451 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 9 | 15 | 3 | 13 | 11 | 1 | 17 | 7 | 12 | 8 | 4 | 10 | 2 | 14 | 16 | 18 | 6 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yardage | 424 | 130 | 262 | 345 | 289 | 258 | 337 | 162 | 401 | 221 | 414 | 415 | 165 | 299 | 306 | 276 | 130 | 451 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 9 | 15 | 3 | 13 | 11 | 1 | 17 | 7 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
Yds | 424 | 130 | 262 | 345 | 289 | 258 | 337 | 162 | 401 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 12 | 8 | 4 | 10 | 2 | 14 | 16 | 18 | 6 |
Par | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 221 | 414 | 415 | 165 | 299 | 306 | 276 | 130 | 451 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 9 | 15 | 3 | 13 | 11 | 1 | 17 | 7 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
Yardage | 424 | 130 | 262 | 345 | 289 | 258 | 337 | 162 | 401 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 9 | 15 | 3 | 13 | 11 | 1 | 17 | 7 |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 |
Yds | 424 | 130 | 262 | 345 | 289 | 258 | 337 | 162 | 401 |
Hole |
---|
Hcp |
Par |
Yds |

SPECIAL ANNOUNCEMENT - NO MEMBERSHIP FEE FOR TOP 50 COLLEGIATE SERIES FOR OUR ALUMNI!!
ALL ALUMNI! Can compete in up to 5 events during the 2020 season and there is no membership fee.
Please register on line or contact the Tour Director for more information at this e-mail: tourdirector@top50jrtour.com or our Marketing at marketing@top50jrtour.com
2022 EXEMPTIONS!
Tournament Champion (in each division) earns an exemption to play the next tournament FREE!
Top 3 in each division earn an invitation to play at the championship of their choice!
You may choose from two championships on the 2022 schedule! The Tour Championship at Eastern Michigan University or the National Championship at Hawks Landing in Orlando Florida, December.
1st place winner (when there is 5 or more players in the division) will get a FREE entry, 2nd and 3rd place receive discounted entry invitations into one championship.
Contact your Tour Director Coach Dan Thomas for more details at this e-mail: tourdirector@top50jrtour.com or
our Marketing at marketing@top50jrtour.com
NO MEMBERSHIP FEE FOR TOP 50 COLLEGIATE SERIES FOR OUR COLLEGE GOLFERS!!
ALL COLLEGE GOLFERS can play in our 2 days events! Can compete in up to 5 events during the 2021 season and there is no membership fee.
Please register on line or contact the Tour Director for more information at this e-mail: tourdirector@top50jrtour.com or our Marketing at marketing@top50jrtour.com
Item added to cart